![]() |
Woods Reservoir Weather Center
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
18.4
mph (S)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 15 6:00 AM | Sat, Feb 15 7:00 AM | Sat, Feb 15 8:00 AM | Sat, Feb 15 9:00 AM | Sat, Feb 15 10:00 AM | Sat, Feb 15 11:00 AM | Sat, Feb 15 12:00 PM | Sat, Feb 15 1:00 PM | Sat, Feb 15 2:00 PM | Sat, Feb 15 3:00 PM | Sat, Feb 15 4:00 PM | Sat, Feb 15 5:00 PM | Sat, Feb 15 6:00 PM | Sat, Feb 15 7:00 PM | Sat, Feb 15 8:00 PM | Sat, Feb 15 9:00 PM | Sat, Feb 15 10:00 PM | Sat, Feb 15 11:00 PM | Sun, Feb 16 12:00 AM | Sun, Feb 16 1:00 AM | Sun, Feb 16 2:00 AM | Sun, Feb 16 3:00 AM | Sun, Feb 16 4:00 AM | Sun, Feb 16 5:00 AM | Sun, Feb 16 6:00 AM | Sun, Feb 16 7:00 AM | Sun, Feb 16 8:00 AM | Sun, Feb 16 9:00 AM | Sun, Feb 16 10:00 AM | Sun, Feb 16 11:00 AM | Sun, Feb 16 12:00 PM | Sun, Feb 16 1:00 PM | Sun, Feb 16 2:00 PM | Sun, Feb 16 3:00 PM | Sun, Feb 16 4:00 PM | Sun, Feb 16 5:00 PM | Sun, Feb 16 6:00 PM | Sun, Feb 16 7:00 PM | Sun, Feb 16 8:00 PM | Sun, Feb 16 9:00 PM | Sun, Feb 16 10:00 PM | Sun, Feb 16 11:00 PM | Mon, Feb 17 12:00 AM | Mon, Feb 17 1:00 AM | Mon, Feb 17 2:00 AM | Mon, Feb 17 3:00 AM | Mon, Feb 17 4:00 AM | Mon, Feb 17 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 56°F | 58°F | 57°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 52°F | 52°F | 52°F | 52°F | 44°F | 41°F | 38°F | 37°F | 35°F | 34°F | 34°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F |
Feels Like | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 53°F | 55°F | 58°F | 57°F | 58°F | 59°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 51°F | 51°F | 51°F | 51°F | 36°F | 32°F | 29°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 77% | 63% | 56% | 59% | 76% | 84% | 88% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 13% | 80% | 80% | 100% | 100% | 100% | 80% | 97% | 81% | 65% | 49% | 41% | 33% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 80% | 50% | 24% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 87% | 89% | 92% | 95% | 95% | 93% | 91% | 93% | 93% | 92% | 91% | 89% | 86% | 83% | 82% | 79% | 83% | 86% | 93% | 90% | 93% | 92% | 94% | 91% | 91% | 86% | 82% | 88% | 83% | 77% | 76% | 73% | 75% | 78% | 77% | 77% | 76% | 77% | 80% | 81% | 81% | 81% | 79% | 76% | 73% | 70% |
Dew Point | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 50°F | 49°F | 49°F | 49°F | 42°F | 38°F | 35°F | 32°F | 30°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 15°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.59" | 29.53" | 29.5" | 29.62" | 29.59" | 29.56" | 29.62" | 29.74" | 29.8" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
Wind Speed | 14.7 mph | 16.3 mph | 16.1 mph | 16.4 mph | 17.2 mph | 17.6 mph | 18.5 mph | 19.2 mph | 18.5 mph | 18.1 mph | 17.8 mph | 17.6 mph | 18.6 mph | 19 mph | 21.8 mph | 21.9 mph | 22.1 mph | 24 mph | 24.7 mph | 19.7 mph | 18 mph | 13.4 mph | 12.2 mph | 20 mph | 20.6 mph | 16.4 mph | 14.8 mph | 15.5 mph | 16.3 mph | 15.6 mph | 15.9 mph | 16.4 mph | 16.3 mph | 15.9 mph | 14 mph | 12.5 mph | 11.6 mph | 12.2 mph | 12 mph | 11.2 mph | 10.5 mph | 9.1 mph | 8.2 mph | 8.1 mph | 7.4 mph | 7.8 mph | 7.9 mph | 8.5 mph |
Wind Direction |
![]() 167° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 175° S | ![]() 169° S | ![]() 167° SSE | ![]() 172° S | ![]() 172° S | ![]() 171° S | ![]() 174° S | ![]() 172° S | ![]() 172° S | ![]() 174° S | ![]() 181° S | ![]() 187° S | ![]() 188° S | ![]() 186° S | ![]() 186° S | ![]() 204° SSW | ![]() 263° W | ![]() 241° WSW | ![]() 226° SW | ![]() 276° W | ![]() 300° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 297° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 306° NW | ![]() 310° NW | ![]() 315° NW | ![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 10° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 15 |
![]() Rain |
65 °F
|
42 °F
|
100% |
95% |
Sunday
Feb 16 |
![]() Rain |
63 °F
|
26 °F
|
100% |
88% |
Monday
Feb 17 |
![]() Clouds |
42 °F
|
24 °F
|
0% |
39% |
Tuesday
Feb 18 |
![]() Clouds |
47 °F
|
28 °F
|
0% |
41% |
Wednesday
Feb 19 |
![]() Snow |
35 °F
|
29 °F
|
100% |
94% |
Thursday
Feb 20 |
![]() Snow |
29 °F
|
19 °F
|
20% |
66% |
Friday
Feb 21 |
![]() Clouds |
38 °F
|
19 °F
|
0% |
43% |
Saturday
Feb 22 |
![]() Clouds |
43 °F
|
26 °F
|
0% |
47% |
Sunday
Feb 23 |
![]() Clear |
47 °F
|
23 °F
|
0% |
43% |
Monday
Feb 24 |
![]() Rain |
50 °F
|
33 °F
|
100% |
70% |
Tuesday
Feb 25 |
![]() Clouds |
55 °F
|
31 °F
|
0% |
53% |
Wednesday
Feb 26 |
![]() Clear |
68 °F
|
44 °F
|
0% |
62% |
Thursday
Feb 27 |
![]() Rain |
65 °F
|
47 °F
|
100% |
81% |
Friday
Feb 28 |
![]() Rain |
54 °F
|
39 °F
|
100% |
51% |
Saturday
Mar 1 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
45% |
Sunday
Mar 2 |
![]() Clouds |
43 °F
|
34 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
