Woods Reservoir Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 66°F | 68°F | 69°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 49°F | 48°F | 45°F | 42°F | 39°F | 37°F | 33°F | 31°F | 31°F | 32°F | 34°F | 36°F | 37°F | 37°F | 36°F | 35°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F |
| Feels Like | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 66°F | 68°F | 70°F | 67°F | 67°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 43°F | 42°F | 38°F | 34°F | 31°F | 28°F | 23°F | 21°F | 20°F | 22°F | 24°F | 26°F | 27°F | 27°F | 27°F | 26°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F |
| Cloudiness | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 96% | 81% | 83% | 84% | 49% | 67% | 62% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 94% | 93% | 92% | 91% | 89% | 90% | 90% | 88% | 83% | 80% | 79% | 77% | 74% | 72% | 72% | 75% | 76% | 78% | 78% | 76% | 74% | 78% | 83% | 92% | 87% | 85% | 79% | 71% | 67% | 66% | 61% | 53% | 48% | 44% | 43% | 42% | 42% | 44% | 49% | 54% | 57% | 59% | 61% | 63% | 65% |
| Dew Point | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 59°F | 46°F | 44°F | 40°F | 35°F | 30°F | 27°F | 23°F | 19°F | 16°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.94" | 29.97" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 7.6 mph | 7.6 mph | 6.6 mph | 5.7 mph | 6.2 mph | 6.9 mph | 7.4 mph | 7.9 mph | 7.2 mph | 9.2 mph | 10.8 mph | 14.5 mph | 14.8 mph | 14.3 mph | 14.8 mph | 14.9 mph | 15 mph | 15.1 mph | 14.4 mph | 14.7 mph | 13.3 mph | 15.2 mph | 17 mph | 17.7 mph | 19.5 mph | 18.5 mph | 17.9 mph | 14.6 mph | 15.3 mph | 16.1 mph | 14.6 mph | 14.7 mph | 15.6 mph | 14.5 mph | 16.2 mph | 15.6 mph | 14.8 mph | 15 mph | 15.4 mph | 14.9 mph | 14.8 mph | 12.5 mph | 11.5 mph | 11.3 mph | 11.3 mph | 10.2 mph | 8.6 mph | 7.5 mph |
| Wind Direction |
![]() 217° SW | ![]() 206° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 171° S | ![]() 178° S | ![]() 169° S | ![]() 175° S | ![]() 188° S | ![]() 190° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 309° NW | ![]() 310° NW | ![]() 320° NW | ![]() 312° NW | ![]() 304° NW | ![]() 307° NW | ![]() 306° NW | ![]() 310° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 316° NW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 317° NW | ![]() 316° NW | ![]() 321° NW | ![]() 325° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Rain |
70 °F
|
58 °F
|
33% |
84% |
|
Sunday
Dec 28 |
Rain |
69 °F
|
62 °F
|
20% |
80% |
|
Monday
Dec 29 |
Rain |
64 °F
|
27 °F
|
100% |
44% |
|
Tuesday
Dec 30 |
Clear |
37 °F
|
23 °F
|
0% |
34% |
|
Wednesday
Dec 31 |
Clouds |
44 °F
|
26 °F
|
0% |
35% |
|
Thursday
Jan 1 |
Clear |
48 °F
|
29 °F
|
0% |
53% |
|
Friday
Jan 2 |
Clouds |
45 °F
|
35 °F
|
0% |
55% |
|
Saturday
Jan 3 |
Clouds |
55 °F
|
35 °F
|
0% |
52% |
|
Sunday
Jan 4 |
Rain |
56 °F
|
47 °F
|
100% |
98% |
|
Monday
Jan 5 |
Clouds |
48 °F
|
36 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
42 °F
|
0% |
65% |
|
Wednesday
Jan 7 |
Rain |
56 °F
|
36 °F
|
100% |
90% |
|
Thursday
Jan 8 |
Clouds |
45 °F
|
28 °F
|
0% |
46% |
|
Friday
Jan 9 |
Clear |
45 °F
|
30 °F
|
0% |
45% |
|
Saturday
Jan 10 |
Clouds |
49 °F
|
31 °F
|
0% |
39% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
33 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Woods Reservoir News Woods Reservoir Photos Woods Reservoir Videos |

Login

















