![]() |
Woods Reservoir Weather Center
|
|
Humidity
95%
|
Pressure
30.27"
|
Wind
9.2
mph (S)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM | Thu, Mar 23 1:00 PM | Thu, Mar 23 2:00 PM | Thu, Mar 23 3:00 PM | Thu, Mar 23 4:00 PM | Thu, Mar 23 5:00 PM | Thu, Mar 23 6:00 PM | Thu, Mar 23 7:00 PM | Thu, Mar 23 8:00 PM | Thu, Mar 23 9:00 PM | Thu, Mar 23 10:00 PM | Thu, Mar 23 11:00 PM | Fri, Mar 24 12:00 AM | Fri, Mar 24 1:00 AM | Fri, Mar 24 2:00 AM | Fri, Mar 24 3:00 AM | Fri, Mar 24 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 51°F | 52°F | 51°F | 51°F | 50°F | 53°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 70°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F |
Feels Like | 42°F | 40°F | 40°F | 39°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 50°F | 50°F | 50°F | 52°F | 51°F | 50°F | 51°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 53°F | 58°F | 62°F | 66°F | 68°F | 71°F | 72°F | 73°F | 74°F | 73°F | 70°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 95% | 77% | 72% | 78% | 81% | 100% | 100% | 100% | 100% | 99% | 91% | 51% | 68% | 79% | 80% | 82% | 85% | 23% | 18% | 33% | 28% | 24% | 21% | 6% | 7% | 6% | 4% | 5% | 5% | 6% | 24% | 44% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 91% | 94% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 86% | 63% | 67% | 72% | 62% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 95% | 94% | 94% | 91% | 89% | 88% | 88% | 89% | 89% | 89% | 90% | 90% | 88% | 91% | 91% | 91% | 92% | 92% | 91% | 90% | 90% | 90% | 90% | 91% | 92% | 93% | 90% | 82% | 74% | 68% | 65% | 63% | 62% | 61% | 64% | 66% | 72% | 83% | 86% | 87% | 87% | 88% | 89% | 90% | 90% | 91% | 92% |
Dew Point | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 6.9 mph | 9.4 mph | 9.7 mph | 12.2 mph | 8.7 mph | 9.7 mph | 10.6 mph | 9.6 mph | 8.8 mph | 10.6 mph | 10.3 mph | 9.6 mph | 9.6 mph | 7.9 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7.8 mph | 8.3 mph | 8.6 mph | 8.9 mph | 8.7 mph | 8.7 mph | 8.2 mph | 7.4 mph | 6.8 mph | 6.6 mph | 7.1 mph | 9.2 mph | 11.1 mph | 13.2 mph | 14.1 mph | 14.6 mph | 15.3 mph | 14.9 mph | 13 mph | 11.6 mph | 9.6 mph | 7.3 mph | 6.9 mph | 6.8 mph | 6.8 mph | 6.9 mph | 6.5 mph | 5.2 mph | 5.5 mph | 6.4 mph | 6.8 mph |
Wind Direction |
![]() 154° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 170° S | ![]() 162° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 144° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 182° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 221° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 184° S | ![]() 172° S | ![]() 170° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 174° S | ![]() 172° S | ![]() 176° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Rain |
52 °F
|
45 °F
|
100% |
88% |
Thursday
Mar 23 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
65% |
Friday
Mar 24 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
69% |
Saturday
Mar 25 |
![]() Rain |
69 °F
|
53 °F
|
100% |
55% |
Sunday
Mar 26 |
![]() Clear |
73 °F
|
49 °F
|
17% |
43% |
Monday
Mar 27 |
![]() Rain |
64 °F
|
49 °F
|
100% |
66% |
Tuesday
Mar 28 |
![]() Rain |
59 °F
|
44 °F
|
20% |
43% |
Wednesday
Mar 29 |
![]() Clear |
65 °F
|
41 °F
|
0% |
49% |
Thursday
Mar 30 |
![]() Rain |
61 °F
|
50 °F
|
100% |
89% |
Friday
Mar 31 |
![]() Rain |
64 °F
|
54 °F
|
100% |
89% |
Saturday
Apr 1 |
![]() Rain |
62 °F
|
54 °F
|
97% |
89% |
Sunday
Apr 2 |
![]() Rain |
66 °F
|
56 °F
|
100% |
59% |
Monday
Apr 3 |
![]() Rain |
66 °F
|
46 °F
|
35% |
65% |
Tuesday
Apr 4 |
![]() Clouds |
51 °F
|
37 °F
|
0% |
51% |
Wednesday
Apr 5 |
![]() Clouds |
57 °F
|
34 °F
|
0% |
37% |
Thursday
Apr 6 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Woods Reservoir News Woods Reservoir Photos Woods Reservoir Videos |