Woods Reservoir Weather Center
|
|
|
Humidity
85%
|
Pressure
29.83"
|
Wind
13.4
mph (SSW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 43°F | 46°F | 48°F | 53°F | 52°F | 53°F | 51°F | 48°F | 44°F | 40°F | 37°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 31°F | 34°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 39°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F |
| Feels Like | 36°F | 35°F | 35°F | 35°F | 38°F | 41°F | 51°F | 50°F | 51°F | 49°F | 42°F | 36°F | 32°F | 29°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 23°F | 22°F | 23°F | 24°F | 26°F | 28°F | 31°F | 34°F | 35°F | 37°F | 37°F | 37°F | 36°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 28°F | 28°F | 27°F | 26°F | 27°F | 27°F | 27°F |
| Cloudiness | 69% | 75% | 81% | 87% | 92% | 100% | 84% | 75% | 40% | 33% | 32% | 43% | 46% | 1% | 4% | 5% | 3% | 5% | 5% | 7% | 39% | 30% | 30% | 25% | 24% | 77% | 79% | 80% | 62% | 55% | 52% | 15% | 28% | 53% | 59% | 67% | 69% | 71% | 85% | 90% | 93% | 84% | 85% | 14% | 15% | 15% | 26% | 29% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 82% | 79% | 74% | 68% | 66% | 63% | 64% | 61% | 62% | 60% | 60% | 64% | 66% | 69% | 72% | 74% | 78% | 84% | 88% | 89% | 91% | 92% | 93% | 93% | 91% | 80% | 66% | 57% | 52% | 48% | 46% | 45% | 47% | 58% | 63% | 65% | 66% | 67% | 67% | 68% | 70% | 71% | 74% | 75% | 75% | 74% | 74% |
| Dew Point | 39°F | 38°F | 36°F | 36°F | 36°F | 37°F | 39°F | 40°F | 40°F | 38°F | 35°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.85" | 29.91" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 13.4 mph | 14.6 mph | 15.7 mph | 18.7 mph | 20.4 mph | 19.6 mph | 21 mph | 18.6 mph | 18.2 mph | 18.3 mph | 17.6 mph | 15.5 mph | 14.4 mph | 13.6 mph | 12 mph | 10.3 mph | 9.5 mph | 7.7 mph | 5.3 mph | 4.9 mph | 5.2 mph | 5.1 mph | 4.5 mph | 4.4 mph | 3.7 mph | 3.4 mph | 4.7 mph | 6.4 mph | 7.2 mph | 7.2 mph | 8.3 mph | 7.8 mph | 7.3 mph | 6.6 mph | 4.2 mph | 3.6 mph | 4 mph | 4.8 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.6 mph | 6.7 mph | 6.1 mph | 6.8 mph | 6.9 mph | 6.8 mph | 7.3 mph |
| Wind Direction |
![]() 199° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 272° W | ![]() 293° WNW | ![]() 308° NW | ![]() 317° NW | ![]() 311° NW | ![]() 313° NW | ![]() 320° NW | ![]() 320° NW | ![]() 319° NW | ![]() 305° NW | ![]() 295° WNW | ![]() 300° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 311° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 311° NW | ![]() 295° WNW | ![]() 272° W | ![]() 233° SW | ![]() 194° SSW | ![]() 184° S | ![]() 178° S | ![]() 168° SSE | ![]() 173° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 173° S | ![]() 174° S | ![]() 176° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
53 °F
|
32 °F
|
0% |
66% |
|
Thursday
Dec 11 |
Clouds |
42 °F
|
27 °F
|
0% |
52% |
|
Friday
Dec 12 |
Clouds |
55 °F
|
33 °F
|
0% |
54% |
|
Saturday
Dec 13 |
Clear |
51 °F
|
34 °F
|
0% |
56% |
|
Sunday
Dec 14 |
Rain |
38 °F
|
24 °F
|
34% |
45% |
|
Monday
Dec 15 |
Clear |
43 °F
|
21 °F
|
0% |
22% |
|
Tuesday
Dec 16 |
Clouds |
49 °F
|
31 °F
|
0% |
45% |
|
Wednesday
Dec 17 |
Rain |
49 °F
|
37 °F
|
25% |
79% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
53 °F
|
100% |
96% |
|
Friday
Dec 19 |
Rain |
60 °F
|
48 °F
|
100% |
93% |
|
Saturday
Dec 20 |
Rain |
64 °F
|
48 °F
|
100% |
73% |
|
Sunday
Dec 21 |
Rain |
66 °F
|
49 °F
|
100% |
91% |
|
Monday
Dec 22 |
Rain |
45 °F
|
37 °F
|
100% |
47% |
|
Tuesday
Dec 23 |
Clouds |
53 °F
|
35 °F
|
0% |
56% |
|
Wednesday
Dec 24 |
Clouds |
59 °F
|
43 °F
|
0% |
66% |
|
Thursday
Dec 25 |
Rain |
58 °F
|
55 °F
|
91% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Woods Reservoir News Woods Reservoir Photos Woods Reservoir Videos |

Login

























